Charitable Endeavors
Like many fraternal organizations whose origins are traced back to the 19th century or earlier, the Native Sons of the Golden West began as a mutual aid society. In the days before such programs or concepts as old-age pensions and workers' compensation had come into prevalence, and when insurance often was expensive and difficult to obtain, people depended upon mutual aid societies literally to care for their orphans and widows. As time passed, the Native Sons cared for orphans more generally, whether they were the offspring of members or not, and for many decades provided adoption placement services. By the middle of the 20th century, foster care and other government-directed social welfare programs had assumed those functions; so the Native Sons sought out some new venture to provide charitable services to youngsters whose needs had been overlooked.
Cleft Palate Fund
Founded in 1953, this fund is a registered 501(c)(3) corporation dedicated to helping children who are born with a cleft palate or other craniofacial birth defects. The idea took hold and snowballed. Today, the Native Sons Charitable Foundation annually contributes approximately $200,000 to hospitals that treat children with cleft palates and other forms of cranio-facial anomaly. Presently each hospital clinic at University of California San Francisco at Mission Bay, St. John's Hospital/Health Center in Santa Monica; and Sutter Memorial Hospital in Sacramento, receive equal shares of the annual donation. From time to time, additional donations have been made to other hospitals, such as Children's Hospital in Oakland, that also work in treating children and young adults with a cleft palate or other craniofacial birth defects.
Cleft Palate Fund Donation Form
The Charitable Foundation was incorporated in 1951 and the first donation to UCSF Hospital Cleft Palate Clinic was made in the amount of $500 in 1953.
The Charitable Foundation NSGW came into being as result of two separate needs. The first was the desire of the Native Sons to find a cause of a charitable nature to sponsor, in response to the wishes of our members.
The second was awareness of the underfunded and largely ignored clinic, at the University of California, San Francisco. It was called the Cleft Palate Clinic, and exclusively treated very young children, born with cleft palate/hare lip.
Because of the success of our program, it has expanded to include the Craniofacial Clinic at St. John's Hospital, Santa Monica in 1969 and Sutter Health Hospital in Sacramento in 1992. The NSGWCF is the longest uninterrupted supporting donors to these three Craniofacial Clinics.
All Charitable Foundation funds donated to these hospitals go directly to treatment of children, with no overhead costs, with the agreement that no child will be refused treatment for any reason.
The Native Sons of the Golden West Charitable Foundation is a separate, non-profit corporation (501 (C) 3 and is tax deductible for donations.
The total donations to all clinics as of 2024 is: $7,728,781.00
Dolores-California #1 | $1,000.00 |
Placerville #9 | $100.00 |
Humboldt #14 | $250.00 |
San Jose #22 | $2,000.00 |
Excelsior #31 | $2,500.00 |
Ione #33 | $2,000.00 |
Solano # 39 (Past Members) | $500.00 |
Halcyon-Alameda #47 | $1,000.00 |
St. Helena #53 | $1,000.00 |
Quartz # 58 | $2,799.00 |
Napa # 62 | $2,500.00 |
Redwood # 66 | $1,327.00 |
Calistoga # 86(Deceased Brothers) | $500.00 |
Santa Anna # 74 | $400.00 |
Santa Cruz # 90 | $2,024.00 |
Georgetown # 91 | $500.00 |
Las Positas # 96 | $1,500.00 |
Santa Lucia # 97 | $2,000.00 |
Ramona # 109 | $3,000.00 |
Arrow Head # 110 | $1,520.00 |
Eden. # 113 | $1,250.00 |
National # 118 | $2,000.00 |
Gabilan # 132 | $1,566.00 |
Chispa # 139 | $2,000.00 |
San Miguel#150(Dick Hoffmann PGP) | $500.00 |
Konocti # 159 | $188.00 |
Observatory # 177 | $500.00 |
Petaluma-Nicasico #183 (Dick Hoffmann PGP- Sterling Dabner) | $2,500.00 |
Presidio # 194 | $20,000.00 |
Los Banos # 206 | $3,000.00 |
Twin Peaks # 214 | $5,400.00 |
Guadalupe # 231 | $1,000.00 |
Fremont # 293 | $250.00 |
Fairfax # 307 | $2,000.00 |
Argonaut #8( Richard Cortez) | $40.00 |
Sunset #26 | $200.00 |
Elk Grove # 41 | $1,000.00 |
Santa Rosa #28 | $524.00 |
Auburn # 59 | $500.00 |
Vallejo #77 (Dennis J. Clemente) | $100.00 |
SSf #157-$3000, Stanford-$2,000, Rincon-$2,000 | $7,000.00 |
TOTAL PARLORS | $79,938.00 |
Suzi Riley(PGP Joe & Marilu Ursino) | $100.00 | |
Twin Peaks Hall Association | $1,500.00 | |
Texas Holdem (Mark Spaugh) | $200.00 | |
Jerry Colivas (Jerome Colivas) | $200.00 | |
PPA General Assn (Decease Brothers) | $400.00 | |
Dave Sereni (Bill Segale) | $20.00 | |
Marv&Marlene Rodriguez (Rita Holliday) | $100.00 | |
Michael O'Brien (Dol-Cal #1) | $100.00 | |
Marilyn Maestas | $120.00 | |
Brice Walker | $100.00 | |
Gary& Cathie Milliken( Jerry Hurley) | $100.00 | |
Janet Thompson( Chuck O'Connor) | $100.00 | |
David & Cynthia Connelly | $100.00 | |
Halcyon-Alameda #47(Dann Hall III | $100.00 | |
Halcyon-Alameda #47 (Rita Holliday) | $100.00 | |
Halcyon-Alameda #47(Ron Curtis) | $100.00 | |
John Sangiacomo(Joe Sangiacomo) | $200.00 | |
Paul & Jaye Lapachet (R.Lapachhet, Bob & Ruth Lapachet ) | $200.00 | |
Doug Love GT Napa #62(Room Tips) | $6.00 | |
Board Grand Officers Fines | $20.00 | |
147th Fines and Play Day | $211.50 | |
Hall Association of NSGW (Person of the Year Award) | $5,000.00 | |
TOTAL OTHERS | $9,077.50 |
Become a Native Son
Imagine joining an organization that lifts your spirit with the joy of giving to others and working/socializing with friends in making a difference in your town, and in California.